bd07752_.wmf (22714 bytes)  

 

 

 

Webster Union Cemetery
Burial Listing
Last name begins with S

A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z
Click the first letter of the last name to search the Burial History

Last Name First Name Middle/Maiden Age Birthplace Date of Death Lot# Grave# Section#
Saber Souad   72 Mashgaga, Lebanon 10/31/2004 H-65 1 4
Sabocheck John    71 Pennsylvania 12/23/1997 G-41 3 4
Saeger Mildred T 85 Troy, PA 10/29/1997 U-16 4 3
Sage Clarissa    67    1920 25 2 1
Sage Edward Lewis 72 Webster, NY 1/3/1951 63 3 2
Sage George W 91 Webster, NY 6/14/1946 25 1 1
Sage Lewis    69    1901 121 1 1
Sage Nellie C 88   5/24/1978 63 4 2
Sage Nellie Mae 81 New York 12/25/1969 63 6 2
Sage William R     9/7/1972 63 5 2
Saiers Clifford H 66   1/24/1997 K-1 2 3
Saladin Charles F       35 8 2
Saladin Ethel Wittig     6/13/1949 35 7 2
Salamone Joseph   59     e-2 1 3
Salerno Frances   87 Rochester, NY 1/20/2002 L-16 3 3
Salerno Salvatore       8/15/1986 L-16 4 3
Salisbury Gordon W 68   10/26/1987 Q-14 4 3
Same Leona V 91 New Hampshire, OH 1/29/2001 O-22 3 3
Same Linda   42 Rochester, NY 3/30/1990 O-22 2 3
Sampson Fawnia   26   1872 139 6 1
Sampson Henry         139 7 1
Samuelson Thelma A 73   11/14/2006 N-50 1 4
Sanger Otto   79   4/22/1971 B-13 3 3
Sarnelli Sarah     Rochester, NY 5/18/1991 O-21 1 3
Sartoris Mable   90 Pealody, KS 5/27/1994 R-21 3 3
Satta Gertrude   77   8/30/2003 I-54 3 4
Savage Lois   31   1/18/1831 100 2 1
Saverino Ronald Joseph 56 Rochester, NY 1/17/1995 H-22 2 3
Saverino Sheri   52 Rochester, NY 11/12/1997 H-22 3 3
Sawyer Alfred  Jr.     6/24/1946 64 8 2
Sawyer Alfred   67   1928 43 8 1
Sawyer Jennie Ring 81 Kirkville, NY 4/22/1946 43 7 1
Sawyer Lester N   Webster, NY 1978 43 6 1
Sawyer Lillian R 60   12/20/1979 64 7 2
Sawyer Marguerite   2   1900 43 1 1
Sawyer Mildred A 98 Ingersoll Ontario,Canada 9/19/2003 I-21 2 3
Sawyer Roy   82 Webster, NY 7/25/1978 I-21 1 3
Schafer Charles A 80   12/8/1982 H-17 3 3
Schafer Mary   83 DuBoise, PA 3/2/1992 H-17 2 3
Schapp Gertrude M 73 Rochester, NY 9/6/1994 N-19 3 3
Schapp Robert   73 Rochester, NY 10/21/1993 N-19 3 3
Scheel Michael E 27   7/11/1981 W-25-B 1 3
Schilleman Lavina Hotelling 82   4/19/1982 42 1 2
Schlegel Bessie   83 Ontario, NY 1/29/1971 4 3 2
Schlegel George   79 Webster, NY 7/5/1954 37 4 2
Schlegel John   91 Germany 1/31/1934 4 8 2
Schlegel Kate Cornelia Martin 78 Williamson, NY 5/6/1958 37 3 2
Schlegel Minnie La Bar 34   1905 4 5 2
Schlegel Moses   88 Webster, NY 1/9/1963 4 4 2
Schlonski Thomas Joseph 55 Batavia, NY 6/12/1996 G-48 4 4
Schmidt Adam X Infant Lawton, OK 3/24/2004 J-61 3 4
Schmidt Mary Cavagrotti 54   3/24/1978 L-13 2 3
Schmidt Robert G 53   2/17/1982 V-23 2 3
Schneller Lillian G 79   5/20/1986 C-19 2 3
Schneller Richard F 66 Germany 12/5/1966 C-19 1 3
Schouten Theodorus J 66   8/22/2006 O-55 2 4
Schrader Elizabeth Albright     1937 37 7 2
Schrader Gregory D 45 Buffalo, NY 3/7/2005 O-59 2 4
Schrader Julius   59 Webster, NY 5/8/1958 37 6 2
Schrader Margaret L Woods 65 New York 7/8/1965 37 5 2
Schrader Ronald W 63 Webster, NY 7/5/1989 37 6 2
Schraeder George A 85 Tatowanda, PA 1/17/2004 J-46 4 4
Schrieber Bertha T 78 Rochester, NY 3/13/1994 M-12 4 3
Schudzinski Jean Burnett 59 Webster, NY 1/26/1949 17 6 2
Schue Jessie    82    11/12/1974 D-14 3 3
Schuette Helen   90 Essen, Germany 5/22/2005 J-64 1 4
Schuette Henry   94    1/16/2002 J-64 1 4
Schutt Daniel Alan 49 Rochester, NY 5/20/2002 H-37 3 4
Schutt Helen Krul 58    7/6/1981 J-28 1 3
Schutt Richard    63 Webster, NY 5/24/1990 K-22 3 3
Schwartz Robert    50 Rochester, NY 11/15/1998 G-56 3 4
Scott Caroline Bline / Smith 83 Webster, NY 12/3/1957 116 1 1
Scott Robert J 76    7/23/1984 U-25-B 2 3
Seeger Eileen C      8/22/1978 V-17 4 3
Seeger Harry A 52    9/25/1979 V-17 3 3
Seibert Helen M      10/19/1971 C-17 2 3
Seibert Lillian Marsden 83 Rochester, NY 1/25/1992 V-25-A 3 3
Seljand Vanda P 93           11/4/1993 I-14 1 3
Seltenreich Charles    85 Long Island, NY 6/14/2002 Q-16 2 3
Seltenreich Sophia    73 Oswego, NY 11/1/1994 Q-16 1 3
Semaru Esther Marie 90 Buffalo, NY 10/25/2006 B-5 2 3
Serio Elaine Rae 83 Dunkirk, NY 8/2/2007 I-3 2 3
Serio Frank Harry 78 Dunkirk, NY 1/14/2003 I-3 1 3
Servidio Mary J 86 Rochester, NY 9/7/2005 I-39 4 4
Sexton Gordon W      3/6/1983 K-17 2 3
Sexton Margaret V 78 Cape Vincent, NY 12/27/1988 K-17 1 3
Shanhart Frederick Paul 45 Rochester, NY 6/24/1992 W-25-A 3 3
Shanhart Gladys Alcey  75 New York, NY 11/27/1987 W-25-A 3 3
Sheehy George E 52    1/1/1983 R-17 4 3
Sheehy Mary Elizabeth 56    1/17/1988 R-17 3 3
Sheltysheva Irina F 54 Ukraine 12/9/2006 R-44 4 4
Shermer Earl Joseph 82 Webster, NY 3/23/1999 U-25-B 3 3
Shermer Margaret Barbara 80 Webster, NY 12/19/1995 U-25-B 3 3
Shirley Madonna Kernes 50      11/20/1980 Q-28 2 3
Shirley Robert J 67      4/8/1994 Q-28 1 3
Shoemaker Donald Chester 90 Webster, NY 2/28/2000 K-11 4 3
Shoemaker Doris Garnish 87 Rochester, NY 4/22/1995 B-13 4 3
Short Francis A 75 Ontario, Canada 11/29/1949 56 8 2
Short Francis S 54 New York 7/16/1948 41 6 1
Short Harold I 62    5/23/1964 G-23 4 3
Short Irving Francis 56 Webster, NY 5/16/1975 G-23 2 3
Short Jeanette Y 83    2/19/1984 G-23 3 3
Short Mabel  Vera/Woodhull 58 Webster, NY 7/25/1953 41 7 1
Short Maude         5/19/1950 56 7 2
Siebold Emily Catherine   Rochester, NY 8/23/1990 H-22 1 3
Sieder Florence Wilson 72 Rochester, NY 9/23/1963 D-7 2 3
Sieder Olin L 81 Michigan 9/30/1965 D-7 1 3
Sigler Polly         1868 66 7 1
Sigo Judith L         5/18/1998 V-13 4 3
Skehan Nancy W 90 Birmingham, AL 9/27/2005 U-8 3 3
Skehan Phillip James 84 Lima, NY 7/12/2000 U-8 4 3
Skinner Horace    47    1863 60 8 1
Sloan John   65 Rochester, NY 1/24/1999 W-27-A 2 3
Sloan Marjorie Pelzer 89 Meadville, PA 5/10/1992 W-27-A 2 3
Smally Harold    79 Chorley, England 2/26/1997 R-11