bd07752_.wmf (22714 bytes)  
 



















 

 

 

 

Webster Union Cemetery
Burial Listing
Last name begins with S

A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z
Click the first letter of the last name to search the Burial History

Last Name First Name Middle/Maiden Age Birthplace Date of Death Lot# Grave# Section#
Saber Souad   72 Mashgaga, Lebanon 10/31/2004 H-65 1 4
Sabocheck John    71 Pennsylvania 12/23/1997 G-41 3 4
Saeger Mildred T 85 Troy, PA 10/29/1997 U-16 4 3
Sage Clarissa    67    1920 25 2 1
Sage Edward Lewis 72 Webster, NY 1/3/1951 63 3 2
Sage George W 91 Webster, NY 6/14/1946 25 1 1
Sage Lewis    69    1901 121 1 1
Sage Nellie C 88   5/24/1978 63 4 2
Sage Nellie Mae 81 New York 12/25/1969 63 6 2
Sage William R     9/7/1972 63 5 2
Saiers Clifford H 66   1/24/1997 K-1 2 3
Saladin Charles F       35 8 2
Saladin Ethel Wittig     6/13/1949 35 7 2
Salamone Joseph   59     e-2 1 3
Salerno Frances   87 Rochester, NY 1/20/2002 L-16 3 3
Salerno Salvatore       8/15/1986 L-16 4 3
Salisbury Gordon W 68   10/26/1987 Q-14 4 3
Same Leona V 91 New Hampshire, OH 1/29/2001 O-22 3 3
Same Linda   42 Rochester, NY 3/30/1990 O-22 2 3
Sampson Fawnia   26   1872 139 6 1
Sampson Henry         139 7 1
Samuelson Thelma A 73   11/14/2006 N-50 1 4
Sanger Otto   79   4/22/1971 B-13 3 3
Sarnelli Sarah     Rochester, NY 5/18/1991 O-21 1 3
Sartoris Mable   90 Pealody, KS 5/27/1994 R-21 3 3
Satta Gertrude   77   8/30/2003 I-54 3 4
Savage Lois   31   1/18/1831 100 2 1
Saverino Ronald Joseph 56 Rochester, NY 1/17/1995 H-22 2 3
Saverino Sheri   52 Rochester, NY 11/12/1997 H-22 3 3
Sawyer Alfred  Jr.     6/24/1946 64 8 2
Sawyer Alfred   67   1928 43 8 1
Sawyer Jennie Ring 81 Kirkville, NY 4/22/1946 43 7 1
Sawyer Lester N   Webster, NY 1978 43 6 1
Sawyer Lillian R 60   12/20/1979 64 7 2
Sawyer Marguerite   2   1900 43 1 1
Sawyer Mildred A 98 Ingersoll Ontario,Canada 9/19/2003 I-21 2 3
Sawyer Roy   82 Webster, NY 7/25/1978 I-21 1 3
Schafer Charles A 80   12/8/1982 H-17 3 3
Schafer Mary   83 DuBoise, PA 3/2/1992 H-17 2 3
Schapp Gertrude M 73 Rochester, NY 9/6/1994 N-19 3 3
Schapp Robert   73 Rochester, NY 10/21/1993 N-19 3 3
Scheel Michael E 27   7/11/1981 W-25-B 1 3
Schilleman Lavina Hotelling 82   4/19/1982 42 1 2
Schlegel Bessie   83 Ontario, NY 1/29/1971 4 3 2
Schlegel George   79 Webster, NY 7/5/1954 37 4 2
Schlegel John   91 Germany 1/31/1934 4 8 2
Schlegel Kate Cornelia Martin 78 Williamson, NY 5/6/1958 37 3 2
Schlegel Minnie La Bar 34   1905 4 5 2
Schlegel Moses   88 Webster, NY 1/9/1963 4 4 2
Schlonski Thomas Joseph 55 Batavia, NY 6/12/1996 G-48 4 4
Schmidt Adam X Infant Lawton, OK 3/24/2004 J-61 3 4
Schmidt Mary Cavagrotti 54   3/24/1978 L-13 2 3
Schmidt Robert G 53   2/17/1982 V-23 2 3
Schneller Lillian G 79   5/20/1986 C-19 2 3
Schneller Richard F 66 Germany 12/5/1966 C-19 1 3
Schouten Theodorus J 66   8/22/2006 O-55 2 4
Schrader Elizabeth Albright     1937 37 7 2
Schrader Gregory D 45 Buffalo, NY 3/7/2005 O-59 2 4
Schrader Julius   59 Webster, NY 5/8/1958 37 6 2
Schrader Margaret L Woods 65 New York 7/8/1965 37 5 2
Schrader Ronald W 63 Webster, NY 7/5/1989 37 6 2
Schraeder George A 85 Tatowanda, PA 1/17/2004 J-46 4 4
Schrieber Bertha T 78 Rochester, NY 3/13/1994 M-12 4 3
Schudzinski Jean Burnett 59 Webster, NY 1/26/1949 17 6 2
Schue Jessie    82    11/12/1974 D-14 3 3
Schuette Helen   90 Essen, Germany 5/22/2005 J-64 1 4
Schuette Henry   94    1/16/2002 J-64 1 4
Schutt Daniel Alan 49 Rochester, NY 5/20/2002 H-37 3 4
Schutt Helen Krul 58    7/6/1981 J-28 1 3
Schutt Richard    63 Webster, NY 5/24/1990 K-22 3 3
Schwartz Robert    50 Rochester, NY 11/15/1998 G-56 3 4
Scott Caroline Bline / Smith 83 Webster, NY 12/3/1957 116 1 1
Scott Robert J 76    7/23/1984 U-25-B 2 3
Seeger Eileen C      8/22/1978 V-17 4 3
Seeger Harry A 52    9/25/1979 V-17 3 3
Seibert Helen M      10/19/1971 C-17 2 3
Seibert Lillian Marsden 83 Rochester, NY 1/25/1992 V-25-A 3 3
Seljand Vanda P 93           11/4/1993 I-14 1 3
Seltenreich Charles    85 Long Island, NY 6/14/2002 Q-16 2 3
Seltenreich Sophia    73 Oswego, NY 11/1/1994 Q-16 1 3
Semaru Esther Marie 90 Buffalo, NY 10/25/2006 B-5 2 3
Serio Elaine Rae 83 Dunkirk, NY 8/2/2007 I-3 2 3
Serio Frank Harry 78 Dunkirk, NY 1/14/2003 I-3 1 3
Servidio Mary J 86 Rochester, NY 9/7/2005 I-39 4 4
Sesso Rita Mastroianni 61 Italy 12/21/2008 L-63 2 4
Sexton Gordon W      3/6/1983 K-17 2 3
Sexton Margaret V 78 Cape Vincent, NY 12/27/1988 K-17 1 3
Shanhart Frederick Paul 45 Rochester, NY 6/24/1992 W-25-A 3 3
Shanhart Gladys Alcey  75 New York, NY 11/27/1987 W-25-A 3 3
Sheehan David Francis 71 Rochester, NY 10/16/2008 A-13 2 3
Sheehy George E 52    1/1/1983 R-17 4 3
Sheehy Mary Elizabeth 56    1/17/1988 R-17 3 3
Sheltysheva Irina F 54 Ukraine 12/9/2006 R-44 4 4
Shermer Earl Joseph 82 Webster, NY 3/23/1999 U-25-B 3 3
Shermer Margaret Barbara 80 Webster, NY 12/19/1995 U-25-B 3 3
Shirley Madonna Kernes 50      11/20/1980 Q-28 2 3
Shirley Robert J 67      4/8/1994 Q-28 1 3
Shoemaker Donald Chester 90 Webster, NY 2/28/2000 K-11 4 3
Shoemaker Doris Garnish 87 Rochester, NY 4/22/1995 B-13 4 3
Short Francis A 75 Ontario, Canada 11/29/1949 56 8 2
Short Francis S 54 New York 7/16/1948 41 6 1
Short Harold I 62    5/23/1964 G-23 4 3
Short Irving Francis 56 Webster, NY 5/16/1975 G-23 2 3
Short Jeanette Y 83    2/19/1984 G-23 3 3
Short Mabel  Vera/Woodhull 58 Webster, NY 7/25/1953 41 7 1
Short Maude         5/19/1950 56 7 2
Siebold Emily Catherine   Rochester, NY 8/23/1990 H-22 1 3
Sieder Florence Wilson 72 Rochester, NY 9/23/1963 D-7 2 3
Sieder Olin L 81 Michigan 9/30/1965 D-7 1 3
Sigler Polly         1868 66 7 1
Sigo Judith L         5/18/1998 V-13 4 3
Skehan Nancy W 90 Birmingham, AL 9/27/2005 U-8 3 3
Skehan Phillip James 84 Lima, NY 7/12/2000 U-8 4 3
Skinner Horace    47    1863 60 8 1
Sloan John   65 Rochester, NY 1/24/1999 W-27-A 2 3
Sloan Marjorie Pelzer 89 Meadville, PA 5/10/1992 W-27-A 2 3
Smally Harold    79 Chorley, England 2/26/1997 R-11 3 3
Smart Annetta(Nettie)         1/8/1948 39 6 2
Smart Jane    90 Webster, NY 12/16/1959 39 5 2
Smart Joseph T        39 8 2
Smart Mary Jane McFarland        39 7 2
Smith Arthur           115 2 1
Smith Caroline Morley 84 Rochester, NY 11/22/2005 R-13 1 3
Smith Dorothy Fordham 82    6/5/1982 H-4 3 3
Smith Edith Marie Carr 64 Rome, NY 2/22/1966 67 3 2
Smith Edward T 68    1925 18 8 2
Smith Elmer Vincent 79 Rochester, NY   3/7/1983 10 2 2
Smith Elmer  Jay 75 Hall, NY 4/3/1996 L-25 2 3
Smith Erva W 92 Webster, NY 3/10/1998 10 3 2
Smith Frances Eliza      1908 18 7 2
Smith Fred D 70    1936 45 2 2
Smith George B 68    3/18/1976 D-21 1 3
Smith Jane         10/31/1986 K-19 4 3
Smith John J 92    2/22/1989 D-17 1 3
Smith Judith H 66    9/1/1992 L-25 1 3
Smith Louise J 40    1906 45 1 2
Smith Mary I 60 Rochester, NY 7/3/1990 O-21 2 3
Smith Mary    84    1902 115 5 1
Smith Merritt    12    1872 115 4 1
Smith Nancy Reitz 53 Niagara Falls, NY 5/23/1994 S-2 3 3
Smith Quentin Neil Sr. 56 Rochester, NY 3/21/2001 K-43 3 4
Smith Raymond    78 Webster, NY 5/2/1959 18 3 2
Smith Raymond V      2/15/1945 67 4 2
Smith Raymond L 80 Webster, NY 2/24/1978 67 5 2
Smith Rebecca         9/2/1978 D-21 2 3
Smith Sarah R 78 Ireland 7/25/1977 D-17 2 3
Smith Sarah M 92    10/15/1983 18 2 2
Smith Satie         7/24/1946 115 3 1
Smith Scott Charles 22 Rochester, NY 3/3/1984 M-29 1 3
Smith Sidney    61    1894 115 6 1
Smith Wayne P. 53 Rochester, NY 5/20/1994 L-45 2 4
Smith William    78    3/20/1990 R-13 1 3
Smith William R        3/28/1984 K-19 3 3
Snook Robert Burnett 83 Lyndonville, NY 6/27/2002 U-7 2 3
Snyder Lawrence F 57    12/13/1984 R-21 4 3
Sobtzick Dorothea Irene 98 Rochester, NY 6/10/2005 Cremain Wall # 1 Niche 4-B  
Soles Helen Darling 50    4/24/1962 17 3 2
Solimano Gaetano F 72 Rochester, NY 5/27/2009 N-43 4 4
Sonnendecker John P      11/4/1988 R-14 4 3
Southwell Elsie King 85 Walworth, NY 6/25/2002 C-27 3 3
Southwell Howard H 65    11/27/1978 C-27 4 3
Spang Dorothy Hepburn 77    9/17/1988 I-4 3 3
Spang George C 63    2/10/1976 G-22 1 3
Spang Lorraine H 74 Rochester, NY 6/17/1990 G-22 2 3
Spath Catherine A 78 Schenectady, NY 4/12/1992 Q-1 1 3
Spath Howard C 89 Chatham Center, NY 6/23/1998 Q-1 2 3
Spencer Elizabeth Wynkoop 30    1853 49 4 1
Spencer Robert Gordon 74 Buffalo, NY 7/1/2005 M-47 4 4
Spengler William H 80 Aurora, NY 8/22/2002 U-23 2 3
Sperbeck Halbert Lloyd 62 Coldwater, MI 5/16/2005 W-17 2 3
Spina Louis C. Jr. 68 Ithaca, NY 12/13/2001 L-3 1 3
Spry Jean         3/21/1970 D-14 4 3
Spry Thomas R 58 Rochester, NY 12/13/2008 P-59 4 4
St. John Dorothy A 82 Illinois 10/23/1999 N-4 4 3
Staats Abraham M 75    1/8/1906 28 5 1
Staats Bertie    2    3/17/1870 28 8 1
Staats Celia Middaugh      12/17/1875 28 7 1
Stabley Donald    69 Lock Haven, PA 3/24/1998 J-39 2 4
Stadt Alvina           44 4 2
Stadt Arthur J 81 Webster, NY 2/24/1982 17 4 2
Stadt Charles                 44 3 2
Stadt Constance Burnett 74 Webster, NY 1/29/1976 17 5 2
Stadt Helen Olive 58 Webster, NY 10/6/1962 44 2 2
Stadt Henry    78 Webster, NY 4/16/1973 D-13 1 3
Stadt Merton C 85 Webster, NY 3/17/1993 D-13 2 3
Stadt Ruth Lena 95 Webster, NY 7/18/2005 44 1 2
Stallworth Edd A 70 Amarillo TX 8/18/1997 K-53 4 4
Stallworth Olive M/Johnson 81 Lake Preston, SD 3/3/2007 K-53 3 4
Stallworth Robert D 56 Dallas, TX 2/17/2008 K-53 3 4
Stanton Adrian B 77 Hornell, NY 3/15/2007 A-18 2 3
Starks Luella M/Sprague 82 Rochester, NY 8/6/2009 Cremain Wall #1 Niche # 9-C  
Staszak Henry J 85    8/13/2002 K-63 3 4
Statt William Louis 82 Rochester, NY 5/3/2007 Q-27 1 3
Stearns Clementina    72    1876 63 7 1
Stearns Elam    70    1867 63 8 1
Stearns Mary    11    1835 63 5 1
Stearns Mary    74    1841 63 4 1
Stearns Truman    69    1860 63 3 1
Stenglein James G Jr. 13    1/3/1979 N-28 4 3
Steve Betty J 78 Fulton, NY 6/9/2006 W-6 1 3
Steve Donald W 69 Webster, NY 4/21/1995 W-6 2 3
Stevens Florence V 82 Rutheford, NY 2/15/2005 P-21 3 3
Stevens John Szuflewski 78 Rochester, NY 2/12/1992 P-21 4 3
Stevenson Carol Ann 66 Syracuse, NY 2/29/2004 V-21 1 3
Stevenson Robert M 52 Oswego, NY 1/27/1989 V-21 2 3
Stibaner Ralph E 43 Rochester, NY 3/3/1978 R-16 3 3
Stillwell Ashur    36    9/20/1865 125 1 1
Stillwell Louise Curtice 67    12/20/2002 125 2 1
Stillwell Lyman D 22    1/4/1874 125 3 1
Stiokas Eve E. 74 Tupper Lake, NY 11/2/2001 K-64 4 4
Stiokas Theodore A. Sr. 67 Tupper Lake, NY 2/5/1995 K-63 4 4
Stoddard Lucy  Anna(Ballard)    NY   90 5 1
Stoddard Nelson    7 Mos NY 1854 90 6 1
Stoddard William T. 72 VT     90 4 1
Stollery Raymond    49 Rochester, NY 2/21/2001 65 3 4
Stone Jack T 72 Woodard, OK 12/14/1986 Q-26 4 3
Stone Reba L 83 Miami, OK 10/6/1998 Q-26 3 3
Story Barbara D 76 Rochester, NY 5/2/2005 L-26 2 3
Story Clifford Christopher 79 Rochester, NY 5/26/2005 L-26 1 3
Stout Olive W        V-28-B 3 3
Stratton Leon         1982 U-25-A 1 3
Stratton Marion         1982 U-25-A 1 3
Strommer Sarah    18 Days    1/20/1977 W-27-B 4 3
Strowger Charles H 77   1907 17 1 1
Strowger John    14    1874 17 3 1
Strowger Minerva Foster 74    1904 17 2 1
Strowger Samuel W Rev. 70    2/22/2004 19 1 1
Struck Edna L 89 Webster, NY 2/25/1991 13 1 2
Struck Frederick W SR. 83 Webster 9/26/1986 25 4 2
Struck Frederick    89      9/26/1986 13 8 2
Struck Harry         4/18/1966 13 5 2
Struck Harry C JR. 86 Webster, NY 4/26/1997 13 2 2
Struck Hattie Hettler 79 Webster, NY 12/13/1953 13 4 2
Struck Jennie D 76 Williamson, NY 12/24/1989 13 3 2
Struck Mildred J 86 Webster, NY 12/19/1997 25 3 2
Struck Sophronia    71    1919 13 7 1
Strusz Allison E 20 Mos Webster, NY 11/3/1986 M-23 3 3
Stubbs Mabel O' Kane 59 Webster, NY 7/2/1949 116 4 1
Stumpf Anthony Clarence 88 Webster, NY 10/30/2001 I-24 4 3
Stumpf Doris Mary 86 Dryden, NY 9/4/2005 I-24 3 3
Stupp Sylvia Tomeno 87 Springfield, IL 5/21/2005 H-29 2 3
Sudore Lisa Marie 19 Rochester, NY  4/30/1981 M-3 1 3
Sudore Louise M. Newton 73 Rochester, NY 8/26/2005 Q-40 4 4
Sudore Michael Henry 60 Webster, NY 2/26/1997 M-3 2 3
Sudore Philip M 80 Italy 5/28/1989 L-3 4 3
Sudore Rose Lippa 80 Rochester, NY 4/19/1993 L-3 3 3
Sullivan Alfred Paul 76 Brasher Falls, NY 11/6/2009 R-17 1 3
Sullivan Angela J 27 Rochester, NY 1/29/1999 L-52 2 4
Sullivan Jane M 72 Mount Kisco, NY 10/10/2008 R-17 2 3
Summers Donald C 67 Cranston, RI 9/28/1998 I-53 4 4
Sunderlin Maryann    69 Rochester, NY 3/20/1992 E-1 1 3
Swain Jennifer M 19    8/15/1985 N-25 3 3
Swan Edward J. Jr 67 Rochester, NY 4/26/2005 K-64 1 4
Switzer Fred Howard 74    7/25/1973 54 4 2
Syracusa Anthony C 60 Rochester, NY 9/18/1998 L-41 2 4
Szczech Daniel R Jr. 19    2/26/1979 O-25 3 3

Return to top

A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z

Home Page|Burial Listings|Burial Plot Map|Location Map|Price List|Services|History
Officers|Rules& Regs|RootWebSearch|Pictures|E-Mail Us|Helpful Links|Adopt-A-Grave|Guest Book

Hit Counter