bd07752_.wmf (22714 bytes)  
 



















 

 

 

 

Webster Union Cemetery
Burial Listing
Last name begins with P

A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z
Click the first letter of the last name to search the Burial History

Last Name First Name Middle/Maiden Age Birthplace Date of Death Lot# Grave# Section#
Packer Donald   58 Rochester,NY 1/10/1989 G-28 2 3
Paddock Harold E 75 Rochester, NY 12/11/1997 F-1 2 3
Page Dorothy Irene 76 Ontario, NY 1/31/1997 J-1 3 3
Page Ralph L 92 Charleyroy, PA 11/27/2009 J-1 4 3
Palermo Samuel Joseph 76 Rochester, NY 5/8/2003 I-48 2 4
Palis Marie J. Zonnevyle 72 Rochester, NY 9/1/2005 Cremain Wall # 1 Niche # 3-C  
Palmer Eva  MaeSchlegel 65 Williamson, NY 8/22/1963 37 2 2
Palmer Grace Etta 64   5/7/1981 D-5 1 3
Palmer Oliver   79   8/20/1970 37 1 2
Parkhurst Dennis E 4 Washington, DC 1/16/1950 68 8 2
Parkhurst Dorothy E 81   2/6/1970 B-25 3 3
Parkhurst Eugene Paul      3/13/2002 68 8 2
Parkhurst William   77 Rochester, NY 5/11/1964 B-25 4 3
Passaro Anthony D 81 Scranton, PA 7/21/2005 I-51 4 4
Passaro Rose   83 Rochester, NY 1/15/2008 I-51 3 4
Passero Noah Jacob 8 Rochester, NY 4/13/2008 N-44 4 4
Patoski Peter   83 E. Rochester, NY 4/13/2002 K-44 1 4
Paul Bernadine E/Stewart 94 Rochester, NY 12/22/2006 B-22 3 3
Paul Charles L     8/3/1972 B-22 4 3
Paul Erika Lynne 7   12/3/1973 H-26 1 3
Paulus Jane Anne 76 Rochester, NY 12/20/2001 K-42 4 4
Pawlick Michelle M 49 Buffalo, NY 5/14/2005 L-61 4 4
Payne Burton LLoyd 81   12/14/1998 U-28-B 1 3
Payne Caroline F 61   12/11/1979 U-28-B 1 3
Pearse Howard J 44   1/19/1954 C-23 1 3
Peck Gerald A Jr. 64 Watertown, NY 2/19/2008 O-64 4 4
Peer Desdamona H 75   2/1/1988 P-28 2 3
Peer Michael Kerby 21   10/26/1983 N-24 1 3
Peer Norman  Sr. 71 Buffalo, NY 9/22/1986 P-28 3 3
Peets Dorthea Stusalitus 77   3/30/1994 62 7 2
Peets F Edward 36 E.Rochester,NY 1/5/1955 62 8 2
Pellett Alice         23 7 2
Pellett Carrie Bissell 85 Bergen, NY 10/4/1960 26 3 2
Pellett Celia   17   4/6/1908 24 6 2
Pellett Clayton Gifford 82 Webster, NY 10/1/2000 Q-16 3 3
Pellett Elizabeth Miller 75 Jamestown, NY 10/26/1995 29 6 2
Pellett Francis Bissell 89 Webster, NY 5/5/1996 D-4 1 3
Pellett Fredrick Mann 92 Webster, NY 2/7/2003 R-16 2 3
Pellett George Alfred 87   3/3/1944 23 8 2
Pellett Gladys Morgan 94 Sodus, NY 3/16/2007 R-16 1 3
Pellett James Franklin 46   12/20/1903 24 8 2
Pellett James  Sr. 78 Kent, England 12/17/1876 5 8 1
Pellett James  Jr. 76 Kent, England 9/8/1910 27 6 2
Pellett Jane Stace 70 England 3/24/1875 5 7 1
Pellett John Eaton 83   1948 29 4 2
Pellett Louise Brucker 80 Germany 4/4/1960 29 7 2
Pellett Malinda Whiting 90 Webster, NY 1/9/1938 26 7 2
Pellett Marie Alma 5 Webster, NY 5/9/1907 26 1 2
Pellett Marion Foster 92 Webster, NY 12/20/2002 D-4 1 3
Pellett Mason E. 24 Webster, NY 11/30/1918 29 3 2
Pellett Nan H 96 Webster, NY 2/11/2006 J-26 2 3
Pellett Nora West     4/6/1943 29 1 2
Pellett Paul Everett 83 Webster, NY 12/6/2004 29 5 2
Pellett Raymond Relf 69   7/5/1946 29 8 2
Pellett Sarah Jane 29   3/3/1908 27 4 2
Pellett Sarah Stace 80 Sessex, England 3/13/1916 25 5 2
Pellett Sihon Winfield 80   11/24/1950 27 3 2
Pellett Thomas Alfred 71 Kent, England 1/31/1919 26 8 2
Pellett William Alfred 52 Webster, NY 12/20/1926 26 4 2
Pellett William Henry 83 Webster, NY 10/14/1988 J-26 1 3
Penrose Charles A 77   1/10/1996 I-56 3 4
Penrose Florence Hacker 90 Webster, NY 9/20/2003 I-56 2 4
Pentycofe Floyd W Jr. 37 S. Sodus, NY 12/21/1990 N-9 1 3
Perry Dear Ma       124 4 1
Persutte Clement Harry 73 Poland, NY 3/18/2005 J-42 1 4
Persutte Mary Alice 64 Poland, NY 6/25/1998 J-42 2 4
Peters Henry B. Sr. 64 Rochester, NY 4/5/1989 I-20 2 3
Peters Karl W 50   10/10/1988 R-26 4 3
Petery Christina Grace 1 Day   7/1/1982 V-28-B 4 3
Petrucci John   43   11/24/1980 O-18 2 3
Petukhov Vitaliy   63 Turkmenistan 10/16/2005 R-58 4 4
Phelix Richard C 26   3/4/1985 P-24 1 3
Phelix Rita Elizabeth 70 Rochester, NY 3/22/2007 P-24 2 3
Phillips Arthur G 79 Rochester, NY 5/9/1979 H-16 1 3
Phillips Gerald A 65 Webster, NY 10/24/2003 L-40 2 4
Phillips Matilda M 72 Rochester, NY 8/20/1977 H-16 3 3
Pierce Byron B 1   1870 13 6 1
Pierce Electa   95     13 7 1
Pierce Elizabeth(Betty) A 78 England 8/18/1974 13 2 1
Pierce Hanna O 2   1860 13 4 1
Pierce Horace   57   7/12/1983 U-28-A 2 3
Pierce Julia       7/5/1943 13 3 1
Pierce Louis Sellinger 65 Rochester, NY 11/28/1955 13 1 1
Pierce Louis       1945 13 3 1
Pierce Mae       1847 56 7 1
Pierce Phyllis A 78 Rochester, NY 5/4/2008 U-28-A 2 3
Pierce Samuel II 77   1943 13 5 1
Pierce Samuel   82   6/17/1943 13 8 1
Pinard Irene L 57 Rochester, NY 6/27/2004 W-8 1 3
Pinkney Charles E 63 Wellsville, NY 2/22/1999 W-16 4 3
Pinkney Donald Ralph 87 Webster, NY 2/4/2010 34 3 2
Pinkney Sadie Caroline Albright 86 Webster, NY 6/28/1984 34 4 2
Pinkney Tavina         34 5 2
Pitts Anthony J 68   7/15/1984 n-12 1 3
Pitts Dorothy Effie 70 Lisbon, NH 9/13/2000 R-9 2 3
Pitts Eleanor T/Luczak 77 Rochester, NY 6/11/2008 H-50 3 4
Platt L. Jane H 86 Rochester, NY 12/8/2009 A-6 1 3
Pollard Noel Jeremy 16   12/11/1989 H-11 4 3
Polvino Charles J     12/29/1999 Cremain Wall #1 Niche # 2-A  
Poole John Edward 52 Rochester, NY 6/6/1995 G-44 2 4
Popplerieter Grace M 79   12/24/1977 H-28 2 3
Potter Joy E. Massecar 27   11/9/1982 Q-13 2 3
Pratt George L 76   5/26/1974 U-17 3 3
Pratt Helen Marie 100 Rochester, NY 12/8/2008 U-17 2 3
Prentiss Burney   78 Webster, NY   C-28 4 3
Prentiss Florence F 86   11/23/1980 C-28 3 3
Preston Alice   56   1851 105 8 1
Preston Alice A 3   3/11/1862 101 1 1
Preston Howard M 73   9/17/1978 L-13 4 3
Preston Howard Fuhrman 71   8/18/1981 O-3 4 3
Preston Keith M 47   8/6/1973 K-13 2 3
Preston Mary C 83   3/16/1989 L-13 3 3
Preston Terrel Clarence 56 Rochester, NY 3/22/2009 K-13 2 3
Price Eli   40   11/14/1847 111 2 1
Price Kathleen L. Leschander 76 Rochester, NY 11/14/2002 N-2 1 3
Price Nehemrah       9/26/1837 111 1 1
Price Robert L 69 Rochester, NY 6/17/1992 N-2 2 3
Priest Mary Ann   68   3/27/1853 123 6 1
Priest Thomas   82   12/5/1854 123 8 1
Prinzing Tracy Lee 42 Rochester, NY 9/22/2008 V-25-B 1 3
Procyk Lida   82 Ukraine 4/26/2007 N-16 3 3
Procyk Peter   83   3/27/1996 N-16 2 3
Proesser Isaac   79   1857 49 8 1
Proesser John F 35   1852 49 6 1
Proesser Polly   74   1864 49 7 1
Provenzano Bernard   94 Rochester, NY 3/27/2008 O-42 2 4
Pundt Evelyn D 88 Rochester, NY 5/23/2004 U-28-A 1 3
Pundt Harold L 72   8/24/1983 U-28-A 1 3
Purdum Mary Ann/Coyle 49 Rochester, NY 10/30/2008 R-26 1 3
Putnam Charles J 30   9/25/1890 89 1 1
Putnam Ellen A 78   1930 89 3 1
Putnam Linus B 70   1905 89 2 1

Return to top

A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z

Home Page|Burial Listings|Burial Plot Map|Location Map|Price List|Services|History
Officers|Rules& Regs|RootWebSearch|Pictures|E-Mail Us|Helpful Links|Adopt-A-Grave|Guest Book

Hit Counter