bd07752_.wmf (22714 bytes)  

 

 

 

Webster Union Cemetery
Burial Listing
Last name begins with M

A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z
Click the first letter of the last name to search the Burial History

Last Name First Name Middle/Maiden Age Birthplace Date of Death Lot# Grave# Section#
Maas Lloyd   56 Rochester, NY 1961 21 6 2
Maas Maxine Andrews/Rogers 55 Webster, NY 3/31/1961 21 7 2
Mac Bride Raymond W 80 Rochester, NY 5/31/2001 D-28 2 3
Mac Connell Eugene P 82 Kingston, NY 12/19/2004 G-20 4 3
Mac Dowell Roger H 44   1/9/1982 G-20 3 3
MacCheyne George W 69   2/26/1978 D-12 1 3
MacCheyne Rosemarie M/Paddock 89 Seneca Falls, NY 7/8/2008 D-12 2 3
Machell Mary Helen 84 Lowville, NY 7/9/2006 Q-36 4 4
Mackaravitz Francis C 57   4/10/1989 L-11 2 3
Madison Debra R. Barrett 49 Rochester, NY 2/3/2005 G-46 2 4
Magnuson Bethany L 64   10/7/1983 H-28 4 3
Magnuson Kenneth   55 Hutchinson, KS 5/1/1973 G-28 1 3
Mahuson Juel W 86 Irondequoit,NY 4/19/2002 L-54 3 4
Maier Shirley Marie 71 Rochester, NY 6/8/1999 M-10 1 3
Mainionis Ignatz   69 Binghamton, NY 11/6/1989 B-26 4 3
Makey Annie Vanderbrucker 87   1946 63 7 2
Makey Charles   67   1934 63 8 2
Malone Chris Bryan 20   9/14/1981 Q-21 1 3
Maloney Thomas O 62 Corry, PA 10/15/1991 G-11 5 3
Maloney Thomas Patrick 20 South Bend, IN 7/16/1994 G-47 1 4
Mandville Anthia       10/18/1829 106 1 1
Mandville Mary   9   6/13/1834 106 2 1
Mann Mary B     12/30/1996 W-29-A 2 3
Mannik Daisy   57 Sweden 6/7/1990 K-18 4 3
Manning Robert A 82 Saranac Lake, NY 9/17/2003 I-55 4 4
Manou Anastasia   95 Greece 6/24/2003 L-64 2 4
Mansfield Fanny       1939 69 3 2
Mares Sara Hightshoe/Harris 69 Chicago, IL 12/14/2005 L-12 3 3
Markesteyn Bastiaan     62 Holland 10/12/2002 L-37 4 4
Marsh Harold   68 Irondequoit, NY 5/13/1964 B-9 4 3
Marsh Rena L 91 Rochester, NY 11/24/1990 B-9 3 3
Martin Anna Marie 80 Batavia, NY 8/10/1990 O-25 4 3
Martin Chester L 72 Webster, NY 4/2/1977 28 5 2
Martin Christina       1942 28 7 2
Martin Earl   20   1918 28 6 2
Martin Elizabeth Gladys 97 Perry, NY 11/29/2007 28 4 2
Martin Gayle E 62 Ithaca, NY 8/5/2002 G-53 2 4
Martin John   76   8/27/1948 28 8 2
Martin Wallace H 83   10/8/1980 28 2 2
Marx Harriet G 93 Rochester, NY 12/16/1994 L-20 3 3
Marx William G 95   2/25/1992 L-20 4 3
Maslona Peter R 74 Webster, NY 9/15/2007 R-1 4 3
Mason Elmer       9/10/1985 M-12 1 3
Mason Keith Allen 60 Rochester, NY 2/23/1998 L-38 4 4
Mason Margaret E     6/22/1988 M-12 1 3
Massecar Henry A     8/9/1984 Q-13 3 3
Mastalski Sharon Lee 44 Dunkirk, NY 6/24/1992 I-4 1 3
Mastowski Richard   53 Rochester, NY 12/14/2007 J-2 2 3
Mc Cagg Scott A 25   9/17/1976 W-19 1 3
Mc Cagg Vera E Wenisch 74 Rochester, NY 10/6/1991 W-19 2 3
Mc Cagg Vincent   76 Macedon, NY 12/12/1992 W-19 3 3
Mc Cartney George       2/19/1870 24 5 1
Mc Cormick Helen D 4   1849 56 5 1
Mc Coy Edna D 72 New York 5/14/1965 B-18 4 3
Mc Coy Herbert V 71 Pennsylvania 5/10/1967 B-18 3 3
Mc Coy Tyril James 83 Batavia, NY 1/19/2003 K-43 4 4
Mc Cutchen Stephen P 52 Rochester, NY 1/15/2002 U-26-A 1 3
Mc Donald Elmer L 82 Binghamton, NY 12/30/1989 R-23 2 3
Mc Donald Paul L 39 Rochester,NY 5/4/1974 R-23 1 3
Mc Donald Robert H 82 Potsdam, NY 12/29/2004 O-51 4 4
Mc Donald Timothy   46 Rochester, NY 4/21/1994 R-22 2 3
Mc Dowell Isaac   57   1858 48 8 1
Mc Dowell Phoebe         48 7 1
Mc Farlin Alice         73 3 1
Mc Farlin Charles   35   1899 73 5 1
Mc Farlin Charlotte         67 2 1
Mc Farlin Fanny         73 4 1
Mc Farlin Ida         67 3 1
Mc Farlin James         67 6 1
Mc Farlin James         67 4 1
Mc Farlin Jane Burnett 92   1896 105 1 1
Mc Farlin Lucy         1891? 79 2 1
Mc Farlin Sally   33   8/25/1849 50 7 1
Mc Farlin Silas B 51   1857 105 2 2
Mc Farlin Sylas       4/1947 67 8 1
Mc Farlin William   85   1894? 79 1 1
Mc Gahan Emilie   76 Rochester, NY 6/26/1951 D-10 3 3
Mc Gahan John   81 Dunkirk, NY 6/18/1951 D-10 4 3
Mc Gee Eileen E 72 Syracuse, NY 5/22/1996 G-9 2 3
Mc Gee Franklin J 62 Rochester, NY 10/6/1977 G-9 4 3
Mc Gee J Warren 86 Rochester, NY 12/20/2007 G-9 1 3
Mc Gee Margaret M 68   3/13/1985 G-9 3 3
Mc Glynn Janice Hopkins 62 Rochester, NY 9/27/2007 V-10 2 3
Mc Gugkin Sally   74   1904 161 5 1
Mc Guire Myrna   46 Rochester, NY 1/3/1985 N-12 3 3
Mc Intee John W 83 Rochester, NY 8/17/2002 H-37 2 4
Mc Kee David   72   1874 37 8 1
Mc Kee Deborah   25   8/22/1838 104 8 1
Mc Kee Deborah   64   1868 37 7 1
Mc Kee Electa   88   2/12/1891 104 4 1
Mc Kee Josiah   90   2/17/1886 104 7 1
Mc Kee Nathan   35   8/6/1870 104 5 1
Mc Keever William M 66 Oakland, CA 1/1/2005 K-61 2 4
Mc Kim Matthew Ian 7   7/2/1980 U-28-B 2 3
Mc Kinley Marilyn Ann 55 Watertown, NY 12/7/1996 I-53 2 4
Mc Lain Marisa   Infant   6/22/1994 V-28-A 4 3
Mc Master Wilber       10/8/1976 V-24 4 3
Mc Millian Erwin   70   4/1972 58 4 2
Mc Namara Jane   72   8/21/1996 V-28-B 1 3
Mc Neil Marie K 86   9/2/1978 U-18 4 3
Mc Rae Hugh R 57   10/10/1984 K-24 4 3
Mc Rae Terance   16 Rochester, NY 12/21/1972 H-24 1 3
Mcall Robert E     7/15/1978 C-5 3 3
Mcall Rose   74   1/1982 C-5 4 3
Mechetti Jeremy J 21 Rochester, NY 1/9/1992 V-9 3 3
Mechetti Joseph John 86 Rochester, NY 9/8/2001 I-18 1 3
Mechetti June Irene 63 Rochester, NY 3/15/1986 J-18 4 3
Mechetti Larry       5/1/1976 I-18 2 3
Mechetti Mary E     3/8/1974 I-18 2 3
Meddaugh B. W. 38   1877 57 5 1
Meddaugh Benjamin   47   2/21/1821 62 5 1
Meddaugh Catherine   81   8/18/1858 62 6 1
Meddaugh Freddie   2   1876 57 8 1
Meddaugh Jacob W 4   2/15/1823 62 3 1
Medianik Vasily   75 Ukraine 8/14/1992 M-17 1 3
Melvin