bd07752_.wmf (22714 bytes)  

 

 

 

Webster Union Cemetery
Burial Listing
Last name begins with A

A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z
Click the first letter of the last name to search the Burial History

Last Name First Name Middle/Maiden Age Birthplace Date of Death Lot # Grave# Section#
Abbott Arthur Cummings 1   1872 94 8 1
Abbott Chloe Holly 71   4/11/1880 64 3 1
Abbott Electa L     9/28/1943 30 7 2
Abbott Emma         94 3 1
Abbott Frances D 98   1969 94 6 1
Abbott H Sherwin     1944 94 5 1
Abbott Hepzibah   45   1/22/1839 64 2 1
Abbott Louisa   23   4/9/1845 64 5 1
Abbott Mary A 15   1876 94 4 1
Abbott Mary Irena 16   2/10/1861 64 7 1
Abbott Nathanial   83   9/15/1875 64 1 1
Abbott Nathaniel   85   1905 94 1 1
Abbott Sarah Mc Kee 79   1906 94 2 1
Abbott Wilson N 49   1908 30 8 2
Ackerman Bernice Mae 78 Rochester, NY 1/22/2008 M-49 1 4
Acquaviva Mary   92 New York, NY 9/4/2001 M-13 4 3
Acquviva Thomas J     7/5/1983 M-13 3 3
Adams Gary S 30   1/30/1975 O-16 2 3
Adams J A 51   10/6/1936 58 8 2
Adams John H 69   3/8/1985 U-17 4 3
Adams Karen Jill 32   2/8/1979 N-26 3 3
Agnello Kathryn T 51 Rochester, NY 3/16/2006 O-46 2 4
Albright Carrie         34 6 2
Albright Isaac   76   12/14/1949 34 7 2
Allen Carrie Venora Uphouse 83 New Centerville PA 11/29/1995 G-10 2 3
Allen Charles D 85 Syracuse, NY 6/23/1990 V-25-A 4 3
Allen Edward O Sr. 80 Windber, PA 11/1/1994 H-9 4 3
Allen Edward O II 50 Johnstown, PA 9/29/1991 G-10 1 3
Allen Elizabeth   83 Syracuse, NY 8/13/1986 V-25-A 4 3
Allen Eudora Hedden 85 Johnstown, NY 12/1/1965 G-18 3 3
Allen Roy Alverton 89 Crown Point, NY 1/25/1971 G-18 4 3
Andersen Carlene M 57   1/19/2005 H-62 4 4
Anderson Charles R 66 Rochester, NY 6/3/2004 L-42 1 4
Anderson Clarence E 91 Brighton, NY 11/10/1989 48 6 2
Anderson Hilda H     11/21/1987 H-22 4 3
Anderson Lars P 67 Elder, NY 9/8/1976 W-24 1 3
Anderson Matilda L 94 Webster, NY 1/19/2004 48 5 2
Andrew Mary   69   1867 44 7 1
Andrew Sylvester   83   1879 44 6 1
Andrews Eben C 72 Wolcott, NY 5/4/1959 56 1 2
Andrews James Marshall 81 Franklinville, NY 7/21/1958 21 5 2
Andrews Marie C. Miller 61 Webster,NY 1974 56 2 2
Angie John D 86 Webster, NY 1960 69 4 2
Angie Leslie       1935 69 1 2
Angie Lucy Anthony 83 Rochester, NY 1960 69 5 2
Antes George         1 8 1
Antes John   79   1914 1 1 1
Antes Orison P 4   1874 1 4 1
Antes Ruth A 37   1900 1 3 1
Anthony Isaac   58   4/28/1864 70 1 1
Anuszkiewicz Victor Todd 25 Rochester, NY 9/3/1999 L-50 3 4
Apfel Arthur   69 Rochester, NY 3/30/1992 2 8 1
Apfel Clarence George     1936 2 6 1
Apfel George H 69   12/20/1965 2 5 1
Apfel John       1927 2 1 1
Apfel Nina Mae 5 Rochester, NY 7/3/1952 2 7 1
Apfel Sylvia   75   10/29/1968 2 4 1
Appel Elizabeth C 55 Netherlands 9/15/1990 Q-21 2 3
Arden Ruth Darling 79 Webster, NY 6/16/1991 17 2 2
Arena Annette   50 Rochester, NY 4/9/1999 M-24 3 3
Armantrout Mark James 44 Buffalo, NY 6/10/2001 H-45 4 4
Arnold James P 61   1/1/1984 N-29 1 3
Arnold Laverna   64 Columbus, OH 6/10/2002 N-29 2 3
Atwood Edwin Havens Jr. 83 Olean, NY 11/15/1996 I-13 2 3
Atwood John   51   11/5/1839 88 1 1
Atwood Ruth   34   11/17/1854 88 4 1
Atwood S Gertrude 32   8/24/1862 88 5 1
Atwood Susan   31   9/11/1827 88 2 1
Aukerman Walter Andrew 91 McKeesport, PA 10/1/2006 N-38 2 4
Austin Susan H. Woodhull 31   1870 21 5 1
Austin Thomas   80   1915 21 6 1

 

Return to top

A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z

Home Page|Services|History|Officers|Rules& Regs|Burial Listings
RootWebSearch|Pictures|E-Mail Us|Check These Links|Burial Plot Map

Hit Counter