Welcome to the Webster Union Cemetery. This page provides a comprehensive record of burials within our grounds. It serves as a valuable resource for families, historians, and researchers looking to locate and learn about the final resting places of individuals interred here.

 

Last Name First Name Middle/Maiden Age Birth Place Date of Death Lot Grave Section
Abbott Arthur Cummings 1   1872 94 8 1
Abbott Chloe Holly 71   4/11/1880 64 3 1
Abbott Electa L     9/28/1943 30 7 2
Abbott Emma         94 3 1
Abbott Frances D 98   1969 94 6 1
Abbott H Sherwin     1944 94 5 1
Abbott Hepzibah   45   1/22/1839 64 2 1
Abbott Louisa   23   4/9/1845 64 5 1
Abbott Mary A 15   1876 94 4 1
Abbott Mary Irena 16   2/10/1861 64 7 1
Abbott Nathanial   83   9/15/1875 64 1 1
Abbott Nathaniel   85   1905 94 1 1
Abbott Sarah Mc Kee 79   1906 94 2 1
Abbott Wilson N 49   1908 30 8 2
Abrey Eric W 25 Rochester, NY 2/27/2021 B-50 4 4
Ackerman Bernice Mae 78 Rochester, NY 1/22/2008 M-49 1 4
Acquaviva Dawn A./McGee 71 Syracuse, NY 8/12/2016 N-45 3 4
Acquaviva Mary   92 New York, NY 9/4/2001 M-13 4 3
Acquaviva Thomas J 77   7/5/1983 M-13 3 3
Adams Gary S 30   1/30/1975 O-16 2 3
Adams James A 51   10/6/1936 58 8 2
Adams John H 69 Canisteo, NY 3/8/1985 U-17 4 3
Adams Karen Jill 32   2/8/1979 N-26 3 3
Aeschbacher Frederick   98 Hammondsport, NY 6/16/2011 N-51 4 4
Aeschbacher Helen W/Hartman 93 Buffalo, NY 5/2/2015 N-51 3 4
Agnello Kathryn T 51 Rochester, NY 3/16/2006 O-46 2 4
Ainsworth Chauncy P 92 Rochester, NY 3/30/2011 K-42 2 4
Ainsworth Verna Eaton/Busch 95   4/27/2016 K-42 1 4
Ajavananda Melissa   37 Rochester, NY 7/19/2008 Cremain Wall #1 Niche 9-B  
Albright Carrie         34 6 2
Albright Isaac   76   12/14/1949 34 7 2
Alexander Elmer E 83   9/5/1996 W-26-B 3 3
Alexander Margaret G 84   3/29/2006 W-26-B 3 3
Allen Carrie Venora Uphouse 83 New Centerville PA 11/29/1995 G-10 2 3
Allen Charles D 85 Syracuse, NY 6/23/1990 V-25-A 4 3
Allen Edward O II 50 Johnstown, PA 9/29/1991 H-9 4 3
Allen Edward O Sr. 80 Windber, PA 11/1/1994 G-10 1 3
Allen Elizabeth   83 Syracuse, NY 8/13/1986 V-25-A 4 3
Allen Eudora Hedden 85 Johnstown, NY 12/1/1965 G-18 3 3
Allen Gordon Thomas 86 Rochester, NY 6/24/2016 W-28-B 1 3
Allen Jeanne L./LaLonde 80 Clayton, NY 1/2/2014 W-28-B 1 3
Allen Kimberly J. 59 Johnstown, PA 10/8/2021 H-9 3 3
Allen Roy Alverton 89 Crown Point, NY 1/25/1971 G-18 4 3
Allen Taylor Leigh 18 Rochester, NY 12/22/2015 O-57 1 4
Allinger Laurie Beth 51 Rochester, NY 9/28/2019 R-48 1 4
Alward Darice Jeryl 64 Rochester, NY 3/12/2012 G-36 1 4
Amaxopoulos Dimitrios   63 Greece 6/4/2020 C-46 4 4
Andersen Carlene M 57   1/19/2005 H-62 4 4
Anderson Alicia P/Parker 94 Cuyler Hill, NY 8/22/2020 R-59 3 4
Anderson Charles R 66 Rochester, NY 6/3/2004 L-42 1 4
Anderson Clarence E 91 Brighton, NY 11/10/1989 48 6 2
Anderson Eleanor Ann/Ensign 78 Rochester, NY 1/7/2015 B-36 3 4
Anderson Eleanore J/Lewis 95 Rochester, NY 4/26/2014 Q-24 2 3
Anderson Francis C 92 Syracuse, NY 3/19/2011 Q-24 2 3
Anderson Hilda H     11/21/1987 H-22 4 3
Anderson Lars P 67 Elder, NY 9/8/1976 W-24 1 3
Anderson Matilda L 94 Webster, NY 1/19/2004 48 5 2
Anderson Robert Lennarth 84 Rochester, NY 3/15/2010 R-59 4 4
Anderson Thomas E. 79 Webster, NY 11/23/2014 B-36 4 4
Andrew Mary   69   1867 44 7 1
Andrew Sylvester   83   1879 44 6 1
Andrews Eben C 72 Wolcott, NY 5/4/1959 56 1 2
Andrews James Marshall 81 Franklinville, NY 7/21/1958 21 5 2
Andrews Marie C. Miller 61 Webster,NY 1974 56 2 2
Angie John D 86 Webster, NY 1960 69 4 2
Angie Leslie       1935 69 1 2
Angie Lucy Anthony 83 Rochester, NY 1960 69 5 2
Annese Kelsey Ann 21 Rochester, NY 1/17/2016 K-50 4 4
Antell Robert G 87 Rochester, NY 12/14/2020 B-38 1 4
Antes George         1 8 1
Antes John   79   1914 1 1 1
Antes Orison P 4   1874 1 4 1
Antes Ruth A 37   1900 1 3 1
Anthony Isaac   58   4/28/1864 70 1 1
Anuszkiewicz Victor Todd 25 Rochester, NY 9/3/1999 L-50 3 4
Apfel Arthur   69 Rochester, NY 3/30/1992 2 8 1
Apfel Barbara J/McGreal 84 Syracuse, NY 8/14/2010 2 8 1
Apfel Clarence George     1936 2 6 1
Apfel George H 69   12/20/1965 2 5 1
Apfel John       1927 2 1 1
Apfel Nina Mae 5 Rochester, NY 7/3/1952 2 7 1
Apfel Sylvia   75   10/29/1968 2 4 1
Appel Elizabeth C 55 Netherlands 9/15/1990 Q-21 2 3
Arden Ruth Darling 79 Webster, NY 6/16/1991 17 2 2
Arena Annette   50 Rochester, NY 4/9/1999 M-24 3 3
Armantrout Arline G 84 Buffalo, NY 12/9/2011 H-45 3 4
Armantrout Mark James 44 Buffalo, NY 6/10/2001 H-45 4 4
Arnold James P 61   1/1/1984 N-29 1 3
Arnold Kenneth Alan 51 Batavia, NY 10/1/2008 R-41 4 4
Arnold Laverna   64 Columbus, OH 6/10/2002 N-29 2 3
Arthurton Wayne Richard 66 Clifton Springs, NY 2/14/2009 Q-51 4 4
Aspenleiter Nancy A. 92 Rochester, NY 12/1/2022 Q-64 1 4
Atwood Edwin Havens Jr. 83 Olean, NY 11/15/1996 I-13 2 3
Atwood Eileen Beverly/Lynch/Kirchner/Lorson 91 Pennsylvania 5/2/2021 I-13 1 3
Atwood John   51   11/5/1839 88 1 1
Atwood Ruth   34   11/17/1854 88 4 1
Atwood S Gertrude 32   8/24/1862 88 5 1
Atwood Susan   31   9/11/1827 88 2 1
Aukerman Walter Andrew 91 McKeesport, PA 10/1/2006 N-38 2 4
Austin Susan H. Woodhull 31   1870 21 5 1
Austin Thomas   80   1915 21 6 1
Avalone Robert Gene 86 Rochester, NY 4/9/2023 Cremain Wall #2 Niche 11-C  

 

 

Last Name First Name Middle/Maiden Age Birth Place Date of Death Lot Grave Section
Babasidis Anthanosios   73 Greece 9/5/2006 P-60 3 4
Backus Gerald Lee 83 Rochester, NY 9/6/2016 R-52 4 4
Backus Joyce K 74   2/25/2007 R-52 4 4
Baden Harry Christian 76   11/12/1999 V-29-B 1 3
Bader F Emile 69   1948 49 2 2
Bader Jean   82   1971 49 1 2
Bailey Erika M. 92 Wertzburg, Germany 2/23/2019 U-13 2 3
Bailey Frank Courtney 67   8/30/1991 U-13 3 3
Baird Evelyn Hill 90 Webster, NY 2/26/1997 J-26 3 3
Baird Nathan   79   2/28/1976 J-26 4 3
Baker Arline Marie/Wichman 87 Rochester, NY 7/3/2011 Q-11 3 3
Baker Clememtina   6   12/6/1850 38 4 1
Baker Clifford S 60   9/25/1973 H-20 3 3
Baker Elizabeth W Lasher     10/11/1998 H-3 1 3
Baker Elmer M 74 Rochester, NY 1/11/1991 Q-11 4 3
Baker John M 42   7/7/1989 G-58 4 4
Baker Joseph Frank Jr. 70 Rochester, NY 5/22/2012 R-53 2 4
Baker Lois Ann/Dennison 76 Portsmouth, NH 11/17/2013 W-28-A 3 3
Baker Lucena   32   9/27/1871 38 5 1
Baker Nancy Leatus/Robinson 69 Milford, CT 5/22/2014 R-53 1 4
Baker Phebe Foster       38 2 1
Baker Richard   47 New York 4/9/1973 O-16 4 3
Baker Shepharad         38 1 1
Bakunas Della M/Wollschleger 82 Fairport, NY 12/22/2003 K-4 3 3
Bakunas Peter   83 Lithuania 12/17/2000 K-4 3 3
Ball Brian M 56   11/20/2017 R-49 2 4
Ballard Alpheus   70 Oppenheim, NY 11/28/1837 76 1 1
Ballard Charles Fremont 63 NY 1919 99 4 1
Ballard Hosea D. 38 NY 1889 77 4 1
Ballard Jennie       1882 99 1 1
Ballard Louisa   71 NY 1928 99 3 1
Ballard Lovira         76 2 1
Ballard Lydia   3   1832 90 8 1
Ballard Nathan   51   1940 99 2 1
Ballard Nathan   75 Oppenheim, NY 5/14/1872 77 1 1
Ballard Rachel Mesick 64 Ghent, NY 8/22/1876 77 3 1
Ballard Zernah Curtice 36 Amherst, NH 9/13/1838 77 2 1
Bansbach Wilber   75 Rochester, NY 5/5/2003 J-46 3 4
Barney James         42 2 1
Barney Mandy         42 3 1
Barnhart Letitia M       99 1 1
Barons Clive Roderick 73 Worcestershire, England 3/30/2022 R-53 3 4
Barrett Ray W. 83 Rochester, NY 12/15/2013 G-46 4 4
Barrett Ruth Mae 71 Rochester, NY 2/14/2003 G-46 3 4
Bartlett Daniel   52   6/16/1976 O-28 2 3
Bartlett Geraldine E 64 Rochester, NY 1/16/1990 O-28 3 3
Barton Virginia M 92 Hornell, NY 11/26/2005 R-52 3 4
Bass Asa   80   9/30/1872 166 3 1
Bass Maria   19   3/12/1836 166 1 1
Bass Matilda   76   12/17/1866 166 2 1
Batcheller Beliza Ann Andrew 85   1915 44 2 1
Bates Joseph   40   8/1/1821 122 5 1
Battaglia James P 45 Rochester, NY 11/7/1996 K-4 2 3
Bayer Clement L 85 Rochester, NY 2/13/1996 K-9 1 3
Bayer Helen C 72 Rochester, NY 5/25/1991 K-9 2 3
Bayer Jane A Curran 75 Rochester, NY 6/21/1991 U-27-B 3 3
Bayer Martin E 70   2/14/1984 U-27-B 3 3
Beachner Charles W. 90 Brighton, NY 10/14/2021 C-54 1 4
Beadle Craig Lee 24 Rochester, NY 7/8/2000 I-63 4 4
Bean Rebecca   60   4/21/1846 58 2 1
Beatty Helen M 95 Rochester, NY 9/8/1991 G-25 4 3
Beatty Howard   76   1972 G-25 3 3
Beaty Alexander   43   1859 133 8 1
Beaty Charles H 3   7/21/1865 128 5 1
Beaty George H 10   6/10/1849 128 5 1
Becker Anna Marie 81   2/8/1995 W-25-A 2 3
Becker William Henry Jr. 88 New York, NY 5/26/2001 W-25-A 2 3
Beckerman Bruce Stephen 61 Queens, NY 3/22/2013 X-24 4 3
Begy Ronald L 49   7/28/1987 O-21 3 3
Beh Herman J 81   5/23/1999 P-15 3 3
Beh Mildred Jean 69 Webster, NY 12/5/1990 P-15 3 3
Behringer Arthur Jr. 89   11/3/2019 K-58 4 4
Behringer Kathryn L./Hackett 70 Rochester, NY 11/28/2022 D-58 1 4
Behringer Patricia C 86   12/6/2018 K-58 3 4
Bell Olive Deyo 58   12/27/1886 4 3 1
Bell Peter   64   10/1/1895 4 2 1
Beman Alice Bramer     1945 73 2 2
Benedetto Daniel   60 Rochester, NY 7/6/2017 G-53 4 4
Benedict Regina Grossman 84   10/19/1972 G-26 3 3
Bennett Frances M 94   1/6/2015 Q-22 3 3
Bennett Marguerite A 99 Rochester, NY 1/20/2016 Q-23 4 3
Bennett Norman E     8/18/1987 Q-23 4 3
Bennett Victor R 92 Toronto, CA 8/15/2011 Q-22 4 3
Benson-Fleckenstein Lettie Jane 79 Salt Lake City, UT 5/2/2003 J-20 2 3
Bernard Donald Edward 55 Rochester, NY 11/26/2022 I-58 1 4
Bernard Dorothy   71 Rochester, NY 4/11/2000 N-24 2 3
Bernard James M 77 Teddy, Ky 6/27/1999 N-24 2 3
Bernard Stanley Edward 74 Utica, NY 4/6/2006 O-37 4 4
Bernardi Thomas S 93 Rochester, NY 9/7/2018 N-54 2 4
Berndt Diane Margaret/Schyve 66   3/30/2007 N-61 1 4
Bernhardt Jeffrey A. 40 Rochester, NY 7/25/2012 X-28-A 3 3
Bieck B. Joan 75 England 5/18/1996 Q-2 1 3
Bieck Urban A 89 Rochester, NY 9/16/2008 Q-2 2 3
Bielz Martha   79 Romania 10/31/1996 K-28 1 2
Bielz Rudolf     Romania 4/15/1998 K-28 1 2
Bierma Melanie M 25 Rochester, NY 4/8/2003 G-59 4 4
Bigler Jan Michelle 63 Bradford, PA 1/17/2023 R-55 4 4
Bileschi Irene   91   3/15/2019 O-1 2 3
Bileschi Stanley J. 93 Rochester, NY 11/6/2020 O-1 1 3
Bills Edward W 88 Penfield, NY 4/26/2003 C-3 4 3
Bills Phyllis G 87 Webster, NY 4/11/2004 C-3 3 3
Binggeli Frances S 64 Rochester, NY 3/22/1991 H-12 1 3
Binggeli Russell Elmer 90 Webster, NY 7/5/2007 H-12 2 3
Binn Catherine B. Knatt 92 Webster, NY 2/24/1975 32 2 2
Binn Charles   7   1911 32 3 2
Binn Edna M/Piett 86 Rochester, NY 2/3/2008 L-29 2 3
Binn Frank   1   1914 32 4 2
Binn Horace   27   11/28/1941 32 6 2
Binn James E 59   1/27/1988 L-29 1 3
Binn William   69   1946 32 1 2
Bisnett George E 78 Rochester, NY 4/5/2008 U-14 2 3
Bisnett Margaret Grace/Remming 80 Rochester, NY 6/8/2009 U-14 1 3
Bizub Eleanor Dight     9/14/1979 N-27 2 3
Blackburn Agnes M 85 Rochester, NY 11/9/2005 M-20 1 3
Blackburn Ralph   82 Canada 2/23/1997 M-20 2 3
Bleier Gerard J 65 Rochester, NY 6/17/1995 N-20 2 3
Bleier John H 59   10/31/1987 P-23 3 3
Bleier Michael C 61 Rochester, NY 5/16/2020 C-21 2 3
Bleyendaal Nicholas F 59 Holland 8/1/1996 H-42 2 4
Blose Barbara Ann   Allentown, PA 9/20/1970 H-19 4 3
Blose William       12/24/1977 H-19 3 3
Blownstine Herbert A 89 Sharon, CT 11/12/2010 V-26-B 1 3
Blownstine Mary   95 Belcourt, ND 11/18/2008 B-1 1 3
Bluhm Charlotte C 87 Newark, NJ 4/30/2003 U-26-A 3 3
Bluhm William Theodore 95 Newark, NJ 11/16/2018 H-59 4 4
Bodak John M 71 Ukraine 7/5/1996 G-51 3 4
Bodak Julia   80 Galacia, Ukraine 10/2/2005 G-51 2 4
Bohannon Christine Matta 39 Red Bank, NJ 6/24/2017 M-65 3 4
Bohnke Arthur Edward 66 Salamanca, NY 3/13/2012 I-50 4 4
Bohnke Miranda Kristine Infant Rochester, NY 9/3/2003 J-50 3 4
Bollin Mark Edward 34 Rochester, NY 12/12/2022 B-59 2 4
Bolt Marilyn K/Keenan 70   4/11/2008 Q-63 3 4
Bondi Guy Tom     3/29/1984 Q-12 1 3
Boothby Eva M/Ruf 97 Rochester, NY 2/13/2010 K-9 3 3
Boothby Ralph C 78 Rochester, NY 9/11/1989 K-9 4 3
Boriello Hope   15 Days Rochester, NY 10/15/1968 H-18 4 3
Boriello Leonard A Sr. 61   2/17/1978 H-18 3 3
Bouchard Barbara A 64 Rochester, NY 3/17/2007 A-17 2 3
Bower James M 85   7/24/2010 O-4 4 3
Bower James M 52 Webster, NY 8/25/1999 L-10 1 3
Bradmeyer Harold   96 Auburn, NY 12/31/1992 H-28 1 3
Bradshaw Baby   Baby     35 7 1
Bradshaw Delia   49   11/19/1892 35 6 1
Bradshaw Eddie J 7 Mos   9/16/1871 35 8 1
Bradshaw George       1947 116 5 1
Bradshaw Isaac   51   11/20/1896 35 5 1
Bradshaw Jennie Rose 90 England 8/17/1949 116 6 1
Bradstreet Mary June 80 West Point, VA 4/26/2001 W-11 2 3
Bradstreet Richard   82 Rochester, NY 2/19/2002 W-11 1 3
Brady Cuba   87 Smithfield, PA 5/30/2010 N-11 4 3
Brady Robert F 81 Elmira, NY 1/3/2002 N-11 3 3
Braman Clara Salina 85 Webster, NY 6/12/2007 R-25 2 3
Brasser Glenn L 94 Rochester, NY 7/29/2009 D-7 3 3
Brasser Jean Ann   Rochester, NY 2/7/1985 D-7 3 3
Bray Douglas A 25   4/6/1976 R-20 4 3
Bray Glen Robert 63 Santa Clara, NY 3/9/1977 Q-20 1 3
Bray Matthew James 17 Rochester, NY 4/20/2008 Q-20 1 3
Bray Sharon Berry 20   4/6/1976 R-20 3 3
Bray Viola Mae 77 E. Dickinson, NY 3/23/1999 Q-20 2 3
Breezee Marcus C 62 Watertown, NY 5/18/1991 Q-11 2 3
Brent Jessica Laurel 5 Rochester, NY 6/5/1991 N-4 3 3
Bresanhan Alison L/Brasser 50 Rochester, NY 6/6/2010 D-7 4 3
Briseid Jane   71   5/26/1999 L-22 4 3
Briseid Kristian   70 Norway 1/2/1988 l-22 3 3
Brock Gladys Marie 75 Rochester, NY 2/4/2008 I-2 2 3
Brock Letty   77   11/11/1832 124 2 1
Brock Phillip   78   7/4/1845 124 1 1
Brock Richard F 76 Rochester, NY 5/14/2010 I-2 2 3
Brooks Helen Hyde 66   5/20/1973 M-27 2 3
Brooks Kenneth E 80   3/27/1985 M-27 1 3
Brougham Joseph Alex 2 days Rochester, NY 5/25/1997 I-2 3 3
Broussard Michelle Marie/Butler 45   7/30/2015 Cremain Wall # 1 Niche 4-D  
Broussard Roberta E. 77 Pittsburg, PA 6/29/2020 Cremain Wall #2 Niche # 8-C  
Brown Alma       11/15/1971 G-21 1 3
Brown Anita I / Treppschuh 81 Berlin, Germany 3/2/2012 M-47 1 4
Brown Donald Frederick 73 Rochester, NY 10/17/2003 K-55 4 4
Brown Hampton James 82 Rochester, NY 11/16/2011 G-21 4 3
Brown Helene Marie 76 Buffalo, NY 11/21/2010 Q-41 3 4
Brown Jack Ralph 61 Rochester, NY 1/6/1991 G-21 2 3
Brown Robert Lee 78 Georgia 5/21/2019 J-61 2 4
Brown Travis Paul 81 Buffalo, NY 5/2/2017 Q-41 3 4
Brozek Carl T 75 Utica, NY 2/12/2017 N-47 4 4
Bruehes Frieda M 96 Hamburg, Germany 3/1/2005 V-18 2 3
Bruehes Walter   80   1983 V-18 1 3
Brundage Eugene W 74 Rochester, NY 5/7/1995 W-22 4 3
Brundage Mable Nichols 65 West Virginia 11/11/1992 W-22 3 3
Bryant Ronald A 45 Brockport, NY 8/21/2008 M-39 2 4
Bryzinski Genevieve M 71 Syracuse, NY 4/16/1993 I-41 2 4
Bryzinski Thaddeus   89 Thurston, NY 4/14/2011 I-41 1 4
Bubb Clive H 65 Rochester, NY 5/29/1998 J-45 2 4
Buckert Robert Walter Sr. 73 Rochester, NY 3/20/2023 Cremain Wall #2 Niche 4-C  
Bulau Ruth Carolyn Keehn 80 Rochester, NY 8/5/1995 Q-10 4 3
Bulau W Gerald 76 Rochester, NY 2/8/1990 Q-10 3 3
Bulmahn Charlene G/Borden 67 Rochester, NY 2/25/2019 M-42 3 4
Bulmahn Charles J 88 New York, NY 7/30/1997 U-11 3 3
Bulmahn Edith M 73 Walworth, NY 6/26/1992 U-11 4 3
Bulmahn Frederick Henry 82   8/9/1985 E-3 4 3
Bulmahn James W 82   3/11/2018 L-1 2 3
Bulmahn Lois I   Webster,NY 5/14/1981 E-3 3 3
Bulmahn Timothy Ryan 25 Rochester, NY 1/3/2004 M-42 2 4
Bunder Peter J 79   5/22/1993 J-4 1 3
Bunder Sophia M / Zienkiewicz 90 Rochester, NY 3/22/2013 J-4 2 3
Bunts David H 65 Syracuse, NY 5/4/2011 P-60 1 4
Burdick John M 69 Charlston, WV 7/25/2004 H-62 2 4
Burdman Liza Moyseyvna/Krasnik 95 Uman, Ukraine 9/3/2020 D-43 1 4
Burkardt Rudolph O 91 Rochester, NY 6/21/2008 55 6 2
Burkhart Alma   78   3/6/1999 55 6 2
Burkhart Rudolph Sr.     5/22/1983 55 8 2
Burkhart Vera Johnson     11/15/1948 55 7 2
Burkholder Annie   69   1935 54 7 2
Burkholder Ephraim   81   1941 54 8 2
Burkholder Ivan   67 Freelton, Ont, Can 2/9/1968 54 5 2
Burkholder M Lorraine 58 Akron, NY 5/9/1989 R-27 3 3
Burkholder Olive   45   1935 54 6 2
Burkholder Robert Lloyd     12/6/1982 R-27 2 3
Burkholder Robert R 64 Rochester, NY 12/14/1994 R-27 1 3
Burlakow Brigida J 85   8/25/2018 D-21 4 3
Burmeister Alfred M 84 Germany 2/27/1990 N-22 4 3
Burmeister Helene Margarete/Milbredt 90 Berlin, Germany 3/6/2001 N-22 3 3
Burnett Benjamin   67   2/13/1880 87 5 1
Burnett Benjamin   90   9/2/1863 87 8 1
Burnett Byron W 85   9/10/1922 20 4 1
Burnett Calvin L 85 Webster, NY 6/26/1977 65 6 2
Burnett Christina   71   1847 73 7 1
Burnett Clarence   30   1912 31 6 2
Burnett Dewey   18   9/22/1918 31 5 2
Burnett Dolly       1906 ? 85 6 1
Burnett Elizabeth   81   1940 31 7 2
Burnett Eugene   95 Webster, NY 1955 17 8 2
Burnett Fanny   1   3/1/1827 69 8 1
Burnett George   82   1936 31 8 2
Burnett Hanna Woodhull 93   5/10/1890 20 7 1
Burnett Hannah H. Strowger 73   12/10/1908 20 3 1
Burnett Harriet   69   4/22/1880 35 2 1
Burnett Isaac   90   7/10/1885 20 8 1
Burnett James G 46   1929 31 3 2
Burnett John W 71   1909 34 1 1
Burnett Josiah   56   12/24/1867 35 1 1
Burnett Louisa H 1   9/18/1868 20 2 1
Burnett Lucena Kilbourn     1914 20 1 1
Burnett Margaret   87 Webster, NY 3/8/1984 65 5 2
Burnett Mary   60   10/23/1836 87 7 1
Burnett Mary   8   1/8/1829 69 6 1
Burnett Mary Pellett 78 Ontario, NY 1961 23 4 2
Burnett Nellie M. Reed 85 Caroline, NY 1957 19 7 1
Burnett Robert   67   1844 73 8 1
Burnett Roy   87   1980 23 2 2
Burnett Samuel   62   5/3/1866 97 8 1
Burnett Samuel H 59   4/10/1928 19 8 1
Burnett Susan   66   1/9/1860 87 6 1
Burnett Susan   20   4/22/1871 35 3 1
Burnett Sybil   74   1936 17 7 2
Burnett Waty C. Dickinson 79   1918 34 2 1
Burnett Webster   12   5/29/1845 69 7 1
Burns Gerald G 68 Barnes Corners, NY 4/19/1966 B-16 4 3
Burns Gerald L 64 Rochester, NY 2/11/1991 W-18 1 3
Burns Gloria M. Gordon 68 Rochester, NY 10/5/1995 W-18 1 3
Burns Jeanette E     9/1/1968 B-16 3 3
Burns Joan   91   6/11/2019 A-16 3 3
Burns John J. 86 Rochester, NY 5/6/2013 A-16 4 3
Burns Thomas John 75 Rochester, NY 3/9/2023 N-39 4 4
Burroughs William   29   1835 110 7 1
Burtner Charlotte Arlene 93   1/4/2010 K-40 1 4
Burtner Giles P 96 Butler, PA 7/25/2009 K-40 2 4
Bush Edwin L 73 Buffalo 3/5/1978 C-16 1 3
Bush Helen M 84 Horighton, MI 8/28/1992 C-16 2 3
Buske David William Sr. 83 Oswego, NY 8/13/2022 G-60 4 4
Butenko Svitlana Nikiforov 80 Russia 10/5/2018 D-40 4 4
Butterworth Centennial/Glover Wright/Weller 86 Webster, NY 1963 7 5 2
Button Emily K     1981 D-16 2 3
Button Howard F     12/7/1971 D-16 1 3
Button William King 91 Rochester, NY 5/5/2013 D-16 3 3
Butzer Grace M 89 Rochester, NY 3/16/1990 M-22 4 3
Butzer John Dwight 84   12/28/1984 M-22 3 3
Buyck Betty Jean 69 Rochester, NY 3/5/1995 L-50 1 4
Buyck Eugene William 86 Rochester, NY 7/28/2010 L-50 2 4
Byam John Hugh Jr. 64 Caledonia, NY 9/6/1981 U-28-A 4 3
Byam Vera A 80 Webster, NY 3/17/2002 U-28-A 4 3
Byrne Edward   84 Manhattan, NY 12/2/2000 G-12 3 3
Byrne Harold   64   2/5/1984 L-9 3 3
Byrne Mary Rita 90   5/7/2010 G-12 2 3
Byrne Veronica K 74 Rhode Island 2/16/1994 L-9 4 3

 

 

Last Name First Name Middle/Maiden Age Birth Place Date of Death Lot Grave Section
Cadwell Patricia C 56 Lackawanna, NY 1/22/1992 W-29-A 1 3
Cadwell William C 85 Rochester, NY 2/1/2013 W-29-A 1 3
Cahill Dorothy A     1/13/1987 Q-14 3 3
Cahill James L 78 Oakland, CA 7/10/2003 Q-14 2 3
Callan Mary Ellen 86 Rochester, NY 9/20/2007 N-50 3 4
Callan Raymond J 90 Flint, MI 4/21/2011 N-50 4 4
Calzone Pasquale V 81 Rochester, NY 8/26/2010 M-41 4 4
Campbell James J     8/15/1981 M-19 4 3
Campbell Richard Leon 91 N. Tonowanda, NY 11/9/2020 M-20 4 3
Campbell Vernice F 83 N Tonawanda,NY 2/17/1991 M-19 3 3
Campisi James Charles 67 Ontario, NY 9/30/1996 Cremain Wall #1 Niche 5-C  
Campisi Wilma Evelyn 88 St. Catherines, Ontario, CA 10/16/2021 Cremain Wall #1 Niche 5-C  
Cannan Ruth L 92 Hornell, NY 3/1/2009 P-25 2 3
Cannan William   67   6/19/1982 P-25 1 3
Cansdale Norma L. Parkhurst 75 Rochester, NY 10/25/1990 B-25 2 3
Cansdale William W 67 Rochester, NY 5/18/1961 B-25 1 3
Cappadonia Stephen C 27 Passaic, NJ 5/6/2004 M-49 4 4
Cardone Allen A 43 Rochester, NY 12/30/1993 J-40 3 4
Cardone Virginia Mary/Servidio 71 Stamford, CT 2/6/2024 J-40 4 4
Cardonio Arthur B 62 Rochester, NY 10/28/2004 Q-50 2 4
Cardonio Sarah/Sally Anne/Tedesco 74 Rochester, NY 2/19/2021 Q-50 1 4
Carey Jansie D 38   8/5/1985 Q-18 2 3
Carey Marion Hubbard/Cook/Goodno 93 Rochester, VT 3/10/2011 Q-17 2 3
Carey Sherman   78 New York City 1/29/1988 Q-17 2 3
Cario Marjorie Gertrude/Pugsley 88 Webster, NY 11/30/2020 P-38 1 4
Cario Thomas Bernard 73 Rochester, NY 8/12/2005 P-38 1 4
Carlson Betty J 82 Binghamton, NY 3/22/2009 L-62 2 4
Carlson John R 24 Olean, NY 8/16/1984 O-24 2 3
Carlson Norris F 88 Pine Grove, PA 12/21/2014 L-62 3 4
Carlson Robert Leo 92 Buffalo, NY 3/1/2023 Cremain Wall #2 Niche 7-B  
Carlton James   15     78 8 1
Carnevale James W 47 Massachusetts 1/22/1977 B-21 2 3
Carnevale Nancy B 76 Scarsboro, Ontario CA 3/29/2006 B-21 1 3
Carney Mary Margaret Rose 81 Philadelphia, PA 4/14/2014 W-29-A 3 3
Carney Robert Joseph 73 Glasgow, Scotland 10/3/1996 W-29-A 3 3
Carr Florence Marie 84 Dublin, Ireland 11/13/1977 O-29 1 3
Carson Joan E 57 Bradford PA. 5/22/2000 H-47 1 4
Carson John P 61 Kansas City, MO 7/1/2003 H-47 2 4
Carter Michelle Lynn/Hall 47 Rochester, NY 9/13/2021 R-54 1 4
Cary Gilbert A 90 Holley, NY 4/15/1994 M-18 4 3
Cary Thelma M 59   3/6/1985 M-18 3 3
Case Jack Howard 84 California 3/2/2023 17 1 2
Case Sybil M/Arden 80 Rochester, NY 8/11/2015 17 1 2
Case Virginia Mae/Wheeler 85 Illinois 5/13/1996 17 1 2
Casper Robert   81 Philadelphia, PA 11/10/1977 P-29 3 3
Castaneda Felix   54 Humacao, Puerto Rico 1/7/2011 I-64 1 4
Castell Cynthia   25   4/10/1988 N-21 1 3
Castle Geraldine A 67 Fairport, NY 2/7/2001 B-7 3 3
Caston Richard F 62 Rochester, NY 1/20/1987 O-29 4 3
Caston Virginia A 60 Syracuse, NY 6/10/2018 R-45 1 4
Castronova Frank A 54   6/6/2008 K-59 2 4
Castronova Janet C 46 Rochester, NY 7/31/2001 K-59 1 4
Cataldi Thomas R     6/17/1984 J-24 1 3
Cavagrotti Angelo       11/10/1974 L-14 1 3
Cavagrotti Ida   97   2/15/1988 L-14 2 3
Cavalier Bethany Ann Infant Rochester, NY 10/8/2003 S-1 2 3
Cavalier John T 45 Rochester, NY 2/8/2009 S-1 2 3
Cavalieri Frances   28 Rochester, NY 2/13/2012 M-57 3 4
